<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Where Does Derek Jeter Rank Among All-Time Yankees?</title>
	<atom:link href="http://jonahkeri.com/2009/08/25/ranking-the-all-time-yankees/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonahkeri.com/2009/08/25/ranking-the-all-time-yankees/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:19:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ranking the All-Time Yankees &#124;</title>
		<link>http://jonahkeri.com/2009/08/25/ranking-the-all-time-yankees/#comment-757</link>
		<dc:creator><![CDATA[Ranking the All-Time Yankees &#124;]]></dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://jonahkeri.com/?p=1523#comment-757</guid>
		<description><![CDATA[[...] Keri went over this topic a few weeks ago.  This was his list: 1 Babe Ruth 2 Mickey Mantle 3 Lou Gehrig 4 Joe DiMaggio 5 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Keri went over this topic a few weeks ago.  This was his list: 1 Babe Ruth 2 Mickey Mantle 3 Lou Gehrig 4 Joe DiMaggio 5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laherman</title>
		<link>http://jonahkeri.com/2009/08/25/ranking-the-all-time-yankees/#comment-715</link>
		<dc:creator><![CDATA[laherman]]></dc:creator>
		<pubDate>Sat, 29 Aug 2009 22:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://jonahkeri.com/?p=1523#comment-715</guid>
		<description><![CDATA[Thanks, Jonah. I follow Nate Silver&#039;s 538 blog and have great respect for him as an analyst. I will check out the book.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Jonah. I follow Nate Silver&#8217;s 538 blog and have great respect for him as an analyst. I will check out the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonah</title>
		<link>http://jonahkeri.com/2009/08/25/ranking-the-all-time-yankees/#comment-714</link>
		<dc:creator><![CDATA[Jonah]]></dc:creator>
		<pubDate>Sat, 29 Aug 2009 19:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://jonahkeri.com/?p=1523#comment-714</guid>
		<description><![CDATA[Someone has indeed. Check out &quot;Baseball Between the Numbers&quot;, specifically the chapter by Nate Silver titled:

&quot;Is Barry Bonds Better than Babe Ruth?&quot;

The chapter title is purposely controversial, but the main thrust of the chapter compares players across eras. We may never be able to isolate each and every variable that separates one era&#039;s level of competition from another. But this essay is as close as I&#039;ve seen to doing just that.

You can find the book here: http://www.amazon.com/gp/product/0465005470?ie=UTF8&amp;tag=jonahkericom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0465005470]]></description>
		<content:encoded><![CDATA[<p>Someone has indeed. Check out &#8220;Baseball Between the Numbers&#8221;, specifically the chapter by Nate Silver titled:</p>
<p>&#8220;Is Barry Bonds Better than Babe Ruth?&#8221;</p>
<p>The chapter title is purposely controversial, but the main thrust of the chapter compares players across eras. We may never be able to isolate each and every variable that separates one era&#8217;s level of competition from another. But this essay is as close as I&#8217;ve seen to doing just that.</p>
<p>You can find the book here: <a href="http://www.amazon.com/gp/product/0465005470?ie=UTF8&#038;tag=jonahkericom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0465005470" rel="nofollow">http://www.amazon.com/gp/product/0465005470?ie=UTF8&#038;tag=jonahkericom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0465005470</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laherman</title>
		<link>http://jonahkeri.com/2009/08/25/ranking-the-all-time-yankees/#comment-712</link>
		<dc:creator><![CDATA[laherman]]></dc:creator>
		<pubDate>Sat, 29 Aug 2009 18:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://jonahkeri.com/?p=1523#comment-712</guid>
		<description><![CDATA[Jonah,

Has anyone ever tried to assess just how much easier it was for pre-integration players not having to compete with that 12% of the population? Has someone tried to crunch numbers on this, also assessing whether expansion, competition from other sports, the size of the minor legues, and other factors has made things easier or harder? 

I&#039;m not saying you&#039;re wrong, but is there a definitive study, or even nondefinitive studies? The methodology should be better than just going by righteous indignation.]]></description>
		<content:encoded><![CDATA[<p>Jonah,</p>
<p>Has anyone ever tried to assess just how much easier it was for pre-integration players not having to compete with that 12% of the population? Has someone tried to crunch numbers on this, also assessing whether expansion, competition from other sports, the size of the minor legues, and other factors has made things easier or harder? </p>
<p>I&#8217;m not saying you&#8217;re wrong, but is there a definitive study, or even nondefinitive studies? The methodology should be better than just going by righteous indignation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rating the best Yankees of all time &#124; River Avenue Blues</title>
		<link>http://jonahkeri.com/2009/08/25/ranking-the-all-time-yankees/#comment-709</link>
		<dc:creator><![CDATA[Rating the best Yankees of all time &#124; River Avenue Blues]]></dc:creator>
		<pubDate>Sat, 29 Aug 2009 13:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://jonahkeri.com/?p=1523#comment-709</guid>
		<description><![CDATA[[...] Jonah Keri, writing on his personal site, takes a look at the top 10 Yankees of all time. He only counts time spent with the Yankees, and it&#8217;s limited to position players, but all in all this looks like a quality list. Personally I&#8217;d put Gehrig above Mantle, if for no other reason than his dominance relative to the league at the time. So head over and take a look. It&#8217;s something to kill time on a dreary Friday afternoon.      Posted on Saturday, August 29th, 2009 at 9:30 am in Asides.       RSS feed &#124; Trackback URI [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jonah Keri, writing on his personal site, takes a look at the top 10 Yankees of all time. He only counts time spent with the Yankees, and it&#8217;s limited to position players, but all in all this looks like a quality list. Personally I&#8217;d put Gehrig above Mantle, if for no other reason than his dominance relative to the league at the time. So head over and take a look. It&#8217;s something to kill time on a dreary Friday afternoon.      Posted on Saturday, August 29th, 2009 at 9:30 am in Asides.       RSS feed | Trackback URI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briand23</title>
		<link>http://jonahkeri.com/2009/08/25/ranking-the-all-time-yankees/#comment-687</link>
		<dc:creator><![CDATA[briand23]]></dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://jonahkeri.com/?p=1523#comment-687</guid>
		<description><![CDATA[Nice job Jonah.  I just wasted 30 minutes on baseballreference trying to poke holes in your ranking, but really couldn&#039;t.  The only one I found close was Dickey and Jeter.  I actually think I would have Jeter slightly behind Dickey.  Dickey provided the Yanks with average (at worst) to great (at best) hitting production from the catcher spot for 17 years.  I actually didnt even realize how good his career was.  Obviously if Jeter has a couple of more years like the one he is having this year, he would pass Dickey.  I believe the top 5 is locked in stone for the foreseeable future (unless Arod plays another 10 years as a Yankee at a high level).]]></description>
		<content:encoded><![CDATA[<p>Nice job Jonah.  I just wasted 30 minutes on baseballreference trying to poke holes in your ranking, but really couldn&#8217;t.  The only one I found close was Dickey and Jeter.  I actually think I would have Jeter slightly behind Dickey.  Dickey provided the Yanks with average (at worst) to great (at best) hitting production from the catcher spot for 17 years.  I actually didnt even realize how good his career was.  Obviously if Jeter has a couple of more years like the one he is having this year, he would pass Dickey.  I believe the top 5 is locked in stone for the foreseeable future (unless Arod plays another 10 years as a Yankee at a high level).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bellylard</title>
		<link>http://jonahkeri.com/2009/08/25/ranking-the-all-time-yankees/#comment-686</link>
		<dc:creator><![CDATA[bellylard]]></dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://jonahkeri.com/?p=1523#comment-686</guid>
		<description><![CDATA[I&#039;d have Randolph on there now that defense has some better metrics.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d have Randolph on there now that defense has some better metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clintoncheney08</title>
		<link>http://jonahkeri.com/2009/08/25/ranking-the-all-time-yankees/#comment-684</link>
		<dc:creator><![CDATA[clintoncheney08]]></dc:creator>
		<pubDate>Thu, 27 Aug 2009 17:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://jonahkeri.com/?p=1523#comment-684</guid>
		<description><![CDATA[Where do you slot Mariano Rivera if you&#039;re ranking all Yankees?]]></description>
		<content:encoded><![CDATA[<p>Where do you slot Mariano Rivera if you&#8217;re ranking all Yankees?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryanrosso</title>
		<link>http://jonahkeri.com/2009/08/25/ranking-the-all-time-yankees/#comment-683</link>
		<dc:creator><![CDATA[ryanrosso]]></dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://jonahkeri.com/?p=1523#comment-683</guid>
		<description><![CDATA[What would your list look like if you included pitchers?]]></description>
		<content:encoded><![CDATA[<p>What would your list look like if you included pitchers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hentrose</title>
		<link>http://jonahkeri.com/2009/08/25/ranking-the-all-time-yankees/#comment-681</link>
		<dc:creator><![CDATA[hentrose]]></dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://jonahkeri.com/?p=1523#comment-681</guid>
		<description><![CDATA[Top Ten Tigers:

Ty Cobb
Al Kaline
Hank Greenberg
Sam Crawford
Lou Whitaker
Charlie Gehringer
Alan Trammell
Bill Freehan
Norm Cash
Harry Heilmann]]></description>
		<content:encoded><![CDATA[<p>Top Ten Tigers:</p>
<p>Ty Cobb<br />
Al Kaline<br />
Hank Greenberg<br />
Sam Crawford<br />
Lou Whitaker<br />
Charlie Gehringer<br />
Alan Trammell<br />
Bill Freehan<br />
Norm Cash<br />
Harry Heilmann</p>
]]></content:encoded>
	</item>
</channel>
</rss>

